Apartment A2
APARTMENT
Apartment A2 is the apartment on the second floor, south-oriented with 1 big balcony and amazing view on Stara Novalja laguna and house sand beach. This apartment can accommodate 4 persons. Every additional person will be extra charged. Apartment A2 have 2 rooms with double bed, kitchen, dining and living room, bathroom and big terrace with beautiful view on the sea. All the apartments are fully furnished, they have air condition, TV, sat and free flat high speed WLAN internet. Apartments Vrtlici are situated 20 m from the sand beach located right in front of the house. Also there are free 4 berths on sea for guests boats. In garden there is a fireplace that is always available to use. Behind the house there is covered car parking. Close by, there are many good restaurants, diving centers and beautiful beaches. Near is a famous beach Zrce ''Croatian Ibiza'', approximately 5 minutes far by car. Apartments Vrtlici in Stara Novalja combines the best of Mediterranean ambiance and modern amenities to create a truly memorable vacation experience. Located alongside the picturesque bay of Stara Novalja, you will be perfectly poised for the ultimate vacation in the sun. A capacious and stylish seafront residence, Apartments Vrtlici has also become a favorite locale for families and youths. Cool off in the crystal clear sea, sunbathing on sand beach right in front of the house, swimming, diving, all kind of water sports, sailing, fishing, jogging, biking and many others daily activities are always available. Apartments Vrtlici are offering you four, full equipped, modern apartments.
Starting From
€ 105
Characteristics


Availability Calendar
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Select a check-in and check-out date
Adults1 - 4
Children0 - 3
Total People1 - 4
Powered by Apartments Vrtlici