You can reach Island Pag from two directions. First one is with ferryboat from Prizna to Žigljan, which during summer season sails non-stop, while off-peak it sails only when scheduled. Other way to reach Island Pag is over the large road-bridge ''Paški bridge'' on the southern tip of the island.
( Click on button and it opens a new window. In this new window in right corner resize map ( +, - )
/------------------------------------------------------------\ | Red plovidbe - Timetable | Red plovidbe - Timetable | | Sezona 01.06 - 01.10 | Van sezone 01.01 - 31.05 | | Season 01.06 - 01.10 |Out of season 01.10 - 31.12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |------------------------------------------------------------| | Prizna | Žigljen | Prizna | Žigljen | |------------------------------------------------------------| | 00:30* | 00:00* | 05:30* | 06:00* | |------------------------------------------------------------| | 04:30** | 04:00* | 07:00 | 07:30 | |------------------------------------------------------------| | 05:30 | 05:00** | 08:00 | 08:30 | |------------------------------------------------------------| | 06:30 | 06:00 | 09:30 | 10:00 | |------------------------------------------------------------| | 07:30 | 07:00 | 11:00 | 11:30 | |------------------------------------------------------------| | 08:30 | 08:00 | 12:15 | 12:45 | |------------------------------------------------------------| | 09:30 | 09:00 | 13:15 | 13:45 | |------------------------------------------------------------| | 10:30 | 10:00 | 15:00 | 15:30 | |------------------------------------------------------------| | 11:20 | 11:00 | 16:30 | 17:00 | |------------------------------------------------------------| | 12:30 | 12:00 | 18:00 | 18:30 | |------------------------------------------------------------| | 13:30 | 13:00 | 19:30 | 20:00 | |------------------------------------------------------------| | 14:30 | 14:00 | 21:00** | 21:30** | |------------------------------------------------------------| | 15:30 | 15:00 | 22:00*** | 22:15*** | |------------------------------------------------------------| | 16:30 | 16:00 | | | |------------------------------------------------------------| | 17:30 | 17:00 | | | |------------------------------------------------------------| | 18:30 | 18:00 | | | |------------------------------------------------------------| | 19:30 | 19:00 | | | |------------------------------------------------------------| | 20:30 | 20:00 | | | |------------------------------------------------------------| | 21:30 | 21:00 | | | |------------------------------------------------------------| | 22:30 | 22:00 | | | |------------------------------------------------------------| | 23:30*** | 23:00 | | | |------------------------------------------------------------| |* 17.06.-11.09. |*17.06.-11.09| | | |------------------------------------------------------------| |** 17.06.-17.09.|***17.06-18.09| | | |------------------------------------------------------------| * Ne plovi nedjeljom i blagdanom ** Do 24.03. i od 02.11.2011.trajekt isplovljava iz Prizne u 21:30, a iz Žigljena u 22:00 sata *** Plovi od 25.03. i do 01.11.2011.godine. ............................................................ * Does not sail on Sundays and Holidays ** Until 24.03. & until 02.11.2011 – departure from Prizna at 21:30 h, & from Žigljen at 22:00 h *** Sails from 25.03 & till 01.11.2011.
CJENIK - PRICE LIST
CJENIK ZA PRIJEVOZ PUTNIKA I VOZILA
CJENIK ZA PRIJEVOZ PUTNIKA I VOZILA U KN - 01.10.2010. - 30.05.2011.
|--------------------------------------------------------------------------------------------|
| Relacija ( FROM - TO ) | Prizna - Žigljen |
|--------------------------------------------------------------------------------------------|
| Po osobi ( For 1 person ) | 14,00 KN |
|--------------------------------------------------------------------------------------------|
| Osobno vozilo, džip (max visina do 2,00 m) (personal car 2m) | 80,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamp kucice, karavani, traileri .... do (to) 5.00 m | 134,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamp kucice, karavani, traileri .... od (from)5.01 - 7.00 m | 160,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamp kucice, karavani, traileri .... preko(over) 7.00 m | 208,00 KN |
|--------------------------------------------------------------------------------------------|
| Prtljažna prikolica do 3.00 m | 46,00 KN |
|--------------------------------------------------------------------------------------------|
| Autobusi < 33 sjedišta | 420,00 KN |
|--------------------------------------------------------------------------------------------|
| Autobusi > 33 sjedišta | 700,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamioni do 3T nosivosti | 96,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamioni 4T nosivosti | 128,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamioni 5T nosivosti | 160,00 KN |
|--------------------------------------------------------------------------------------------|
| Motori | 25,00 KN |
|--------------------------------------------------------------------------------------------|
| Bicikli | 14,00 KN |
|--------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------|
| Relacija ( FROM - TO ) | Prizna - Žigljen |
|--------------------------------------------------------------------------------------------|
| Po osobi ( For 1 person ) | 14,00 KN |
|--------------------------------------------------------------------------------------------|
| Osobno vozilo, džip (max visina do 2,00 m) (personal car 2m) | 80,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamp kucice, karavani, traileri .... do (to) 5.00 m | 134,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamp kucice, karavani, traileri .... od (from)5.01 - 7.00 m | 160,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamp kucice, karavani, traileri .... preko(over) 7.00 m | 208,00 KN |
|--------------------------------------------------------------------------------------------|
| Prtljažna prikolica do 3.00 m | 46,00 KN |
|--------------------------------------------------------------------------------------------|
| Autobusi < 33 sjedišta | 420,00 KN |
|--------------------------------------------------------------------------------------------|
| Autobusi > 33 sjedišta | 700,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamioni do 3T nosivosti | 96,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamioni 4T nosivosti | 128,00 KN |
|--------------------------------------------------------------------------------------------|
| Kamioni 5T nosivosti | 160,00 KN |
|--------------------------------------------------------------------------------------------|
| Motori | 25,00 KN |
|--------------------------------------------------------------------------------------------|
| Bicikli | 14,00 KN |
|--------------------------------------------------------------------------------------------|
DRUGE INFORMACIJE
Djeca do 3 godine - BESPLATNO; od 3 do 12 godina 50% popusta.
Prtljaga do 20 kg, vozac autobusa i putnici u autobusu - BESPLATNO.
Prtljažna prikolica preko 3 m dužine - kao osobni automobil.
Autobus na kat - cijena za autobus se uvecava 30%.
Motocikl s prikolicom - cijena za motocikl uvecava se za 50%.
Na lokalnim linijama ne vrše se rezervacije.
Posjedovanje karte ne daje pravo prvenstva pri ukrcaju.
PRICE LIST - 01.10.2010. - 30.05.2011. IN EUR
|--------------------------------------------------------------------------------------------|
| Line ( FROM - TO ) | Prizna - Žigljen |
|--------------------------------------------------------------------------------------------|
| Per person ( For 1 person ) | 2,00 EUR |
|--------------------------------------------------------------------------------------------|
| Car, jeep (max height 2,00 m) | 11,43 EUR |
|--------------------------------------------------------------------------------------------|
| Sleeping car, caravan, trailer .... up to 5.00 m | 19,14 EUR |
|--------------------------------------------------------------------------------------------|
| Sleeping car, caravan, trailer .... 5.01 - 7.00 m | 22,86 EUR |
|--------------------------------------------------------------------------------------------|
| Sleeping car, caravan, trailer .... over 7.00 m | 29,71 EUR |
|--------------------------------------------------------------------------------------------|
| Baggage trailer up to 3.00 m | 6,57 EUR |
|--------------------------------------------------------------------------------------------|
| BUS < 33 seats | 60,00 EUR |
|--------------------------------------------------------------------------------------------|
| BUS > 33 seats | 100,00 EUR |
|--------------------------------------------------------------------------------------------|
| Trucks up to 3T carrying capacity | 13,71 EUR |
|--------------------------------------------------------------------------------------------|
| Trucks 4T carrying capacity | 18,29 EUR |
|--------------------------------------------------------------------------------------------|
| Trucks 5T carrying capacity | 22,86 EUR |
|--------------------------------------------------------------------------------------------|
| Motorcycle | 3,57 EUR |
|--------------------------------------------------------------------------------------------|
| Bicycle | 2,00 EUR |
|--------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------|
| Line ( FROM - TO ) | Prizna - Žigljen |
|--------------------------------------------------------------------------------------------|
| Per person ( For 1 person ) | 2,00 EUR |
|--------------------------------------------------------------------------------------------|
| Car, jeep (max height 2,00 m) | 11,43 EUR |
|--------------------------------------------------------------------------------------------|
| Sleeping car, caravan, trailer .... up to 5.00 m | 19,14 EUR |
|--------------------------------------------------------------------------------------------|
| Sleeping car, caravan, trailer .... 5.01 - 7.00 m | 22,86 EUR |
|--------------------------------------------------------------------------------------------|
| Sleeping car, caravan, trailer .... over 7.00 m | 29,71 EUR |
|--------------------------------------------------------------------------------------------|
| Baggage trailer up to 3.00 m | 6,57 EUR |
|--------------------------------------------------------------------------------------------|
| BUS < 33 seats | 60,00 EUR |
|--------------------------------------------------------------------------------------------|
| BUS > 33 seats | 100,00 EUR |
|--------------------------------------------------------------------------------------------|
| Trucks up to 3T carrying capacity | 13,71 EUR |
|--------------------------------------------------------------------------------------------|
| Trucks 4T carrying capacity | 18,29 EUR |
|--------------------------------------------------------------------------------------------|
| Trucks 5T carrying capacity | 22,86 EUR |
|--------------------------------------------------------------------------------------------|
| Motorcycle | 3,57 EUR |
|--------------------------------------------------------------------------------------------|
| Bicycle | 2,00 EUR |
|--------------------------------------------------------------------------------------------|
OTHER INFORMATIONS
Kids < 3 years free; from 3 to 12 years 50% discount;
Luggage up to 20 kg, bus driver and bus passengers - FREE OF CHARGE;
Luggage trailer over 3 m - same as car;
Double deckers are charged additional 30% of bus fare;
Motorcycles with side-car are charged additional 50% of motorcycle fare;
Reservations for local lines are not needed.
Ticket holders have no advantage upon embarkation.
Catamaran Line from Rijeka to Novalja
Every day except Sunday
Sunday

Line 9309

Every Day
Sunday
06:00
09:00
NOVALJA
17:00
17:30
06:45
09:45
RAB
16:15
16:45
08:30
11:30
RIJEKA
14:30
15:00
Every day except Sunday |
Sunday |
Line 9309 |
Every Day |
Sunday |
||
06:00 |
09:00 |
NOVALJA |
17:00 |
17:30 |
||
06:45 |
09:45 |
RAB |
16:15 |
16:45 |
||
08:30 |
11:30 |
RIJEKA |
14:30 |
15:00 |

